Running Progress

2015:
10/19 - 3.33 miles, 50:22
10/17 - 3.47 miles, 50:00
10/15 - 3.1 miles, 51:19
10/8 - 2.94 miles, 46:10
10/4 - 5.11 miles, 1:10:40
9/30 - 4.10 miles, 57:13
9/26 - 2.80 miles, 43:58 
9/24 - 2.09 miles, 30:12
9/5 - DISNEYLAND 10K - 6.46 miles, 1:11:57
9/2 - 6.5 miles, 1:22:35
8/31 - 4.16 miles, 1:01:31
8/29 - 3.27 miles, 50:00
8/10 - 4.45 miles, 1:00:01
8/5 - 5.55 miles, 1:12:20
8/1 - 3.2 miles, 49:45
7/27 - 4.33 miles, 1:00:30
7/21 - 7.2 miles, 1:36:00
7/16 - 3.35 miles, 46:53
7/9 - 7.05 miles, 1:26:56
7/7 - 3.57 miles, 49:10
7/4 - 6.7 miles, 1:24:48
6/30 - 3.3 miles, 44:00
6/24 - 6.02 miles, 1:18:30
6/20 - 5.13 miles, 1:07:00
6/14 - 4.58 miles, 57:59
6/11 - 5.77 miles, 1:10:00
6/8 - 5.86 miles, 1:11:00
6/6 - 6.11 miles, 1:17:15
6/3 - 5.51 miles, 1:07:00
5/31 - 5.42 miles, 1:07:00
5/28 - 5.33 miles, 1:07:00
5/25 - 5.55 miles, 1:07:04
5/23 - 4.83 miles, 1:02:25
5/21 - 4.82 miles, 1:02:20
5/18 - 4.52 miles, 56:30
5/16 - 4.31 miles, 1:00:00
5/13 - 5.15 miles, 1:07:50
5/11 - 3.6 miles, 46:07
5/9 - 3.46 miles,  46
4/26 - 4.36 miles, 57:31
4/23 - 3.65 miles, 43:50
4/21 - 3.26 miles, 40:00
4/18 - 3.26 miles, 40:47
4/16 - 3.0 miles, 37:51
4/14 - 3.11 miles, 39:07
4/11 - 3.25 miles, 41:30
4/9 - 2.85 miles, 38
4/6 - 2.55 miles, 32:31
4/4 - 2.57 miles, 32:36
4/2 - 2.54 miles, 32:30
3/31 - 2.37, 34
3/28 - 2.5 miles, 32
3/26 - 2.22 miles, 30:02
3/24 - 2.16 miles, 30:07
3/21 - 2.08 miles, 30:10

2014:
12/9 - 2.78 miles, 37:16
11/27 - 3.1 miles, 30:51
11/22 - 3.1 miles, 33:35
11/20 - 3.1 miles, 33:41
11/18 - 3.23 miles, 39:31
11/15 - 3.28 miles, 40:31
11/11 - 3.05 miles, 38:08
11/8 - 3.31 miles, 44:21
11/4 - 2.81 miles, 35:06
10/30 - 3.2 miles, 41
10/28 - 2.88 miles, 36:30
10/25 - 2.45 miles, 31:45
10/18 - 2.83 miles, 36:43
10/14 - 30 minutes
10/11 - 2.16 miles, 30
10/9 - 2.48 miles, 37:26
10/7 - 2/16 miles, 31:27
10/4 - 2.15 miles, 32:44
10/1 - 2.27 miles, 34:15
9/29 - 2.24 miles, 33:23
9/26 - 2.07 miles, 32:08
9/24 - 2.14 miles, 35:17


2012: 3/7 - 2.0 miles, 31 minutes
3/6 - 2.38 miles, 30 minutes
3/5 - 2.3 miles, 30 minutes
2/27 - 2.2 miles, 30 minutes
2/20 - 4.32 miles, 1 hour
2/16 - 3.3 miles, 47 minutes 54 seconds 
2/6 - 3.84 miles, 53 minutes
2/1 - 3.3 miles, 47 minutes 
1/27 - 2.1 miles, 31 minutes, 30 seconds 
1/25 - 2.11 miles, 35 minutes 
1/16 - 2.63 miles, 39 minutes 
1/14 - 2.38 miles, 38 minutes 
1/10 - 2.62 miles, 39 minutes 
1/6 - 2.18 miles, 34 minutes 
1/5 - 2.08 miles, 47 minutes 43 seconds 
1/4 - 2 miles, 33 minutes 
1/3 - 2.3 miles, 33 minutes

No comments:

Post a Comment